Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
775 Pelican Cove Way Se Unit 211 5 3 2,435 $379,900 $156 160 days
3133 Weather Side Dr Se Unit 154 4 3 2,117 $339,900 $160 128 days
629 Pelican Cove Way Se Unit 247 3 2 1,731 $329,900 $190 52 days
3144 Weather Side Dr Se Unit 208 3 3 1,498 $329,900 $220 52 days
762 Pelican Cove Way Se Unit 299 4 2 1,875 $319,900 $170 139 days
3145 Weather Side Dr Se Unit 157 2 2 1,247 $299,900 $240 52 days
625 Pelican Cove Way Se Unit 248 3 2 1,583 $289,900 $183 107 days
770 Pelican Cove Way Se Unit 301 3 2 1,731 $279,900 $161 216 days
3140 Weather Side Dr Se Unit 209 3 2 1,344 $274,900 $204 52 days
581 Pelican Cove Way Se Unit 257 3 2 1,243 $254,900 $205 58 days
564 Pelican Cove Way Se Unit 262 3 3 1,787 $239,900 $134 193 days
Average: 3.3 2.4 1,690 $303,536 $184 110 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
699 Pelican Cove Way Se Unit 230 5 3 2,193 $399,900 $182 129 days
695 Pelican Cove Way Se Unit 231 4 2 1,875 $369,900 $197 21 days
637 Pelican Cove Way Se Unit 245 3 2 1,731 $366,090 $211 0 days
782 Pelican Cove Way Se Unit 304 3 2 1,731 $329,900 $190 4 days
3117 Weather Side Dr Se Unit 150 3 3 1,498 $317,799 $212 40 days
771 Pelican Cove Way Se Unit 212 4 2 1,741 $309,900 $178 26 days
3141 Weather Side Dr Se Unit 156 3 2 1,500 $309,680 $206 1 day
576 Pelican Cove Way Se Unit 265 3 2 1,243 $271,043 $218 0 days
568 Pelican Cove Way Se Unit 263 3 3 1,787 $249,900 $139 191 days
572 Pelican Cove Way Se Unit 264 3 2 1,243 $239,900 $193 191 days
Average: 3.4 2.3 1,654 $316,401 $192 60 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3125 Weather Side Dr Se Unit 152 4 3 2,117 $359,900 $359,900 $170 27 days 6/30/26
763 Pelican Cove Way Se Unit 214 3 2 1,731 $339,900 $339,900 $196 147 days 10/14/26
767 Pelican Cove Way Se Unit 213 3 2 1,583 $343,500 $339,000 $214 96 days 6/30/26
778 Pelican Cove Way Se Unit 303 4 2 1,741 $337,600 $337,530 $193 86 days 6/18/26
3129 Weather Side Dr Se Unit 153 3 3 1,498 $319,900 $322,400 $215 108 days 8/10/26
774 Pelican Cove Way Se Unit 302 3 2 1,583 $299,900 $307,900 $194 154 days 9/16/26
3121 Weather Side Dr Se Unit 151 3 2 1,500 $299,900 $299,900 $199 92 days 9/15/26
569 Pelican Cove Way Se Unit 260 3 2 1,243 $271,227 $271,227 $218 0 days 10/9/26
Average: 3.2 2.2 1,624 $321,478 $322,219 $200 89 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.