Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7138 Copacabana Dr 3 3 2,079 $334,900 $161 63 days
7158 Copacabana Dr 3 3 2,079 $334,900 $161 91 days
7170 Copacabana Dr 3 3 2,079 $334,900 $161 94 days
7154 Copacabana Dr 3 3 1,801 $304,900 $169 80 days
7142 Copacabana Dr 3 3 1,801 $299,900 $166 70 days
7174 Copacabana Dr 3 3 1,801 $299,900 $166 95 days
7150 Copacabana Dr 3 3 1,677 $294,900 $175 76 days
7146 Copacabana Dr 3 3 1,677 $289,900 $172 76 days
7178 Copacabana Dr 3 3 1,677 $269,900 $160 102 days
Average: 3.0 3.0 1,852 $307,122 $166 83 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.