Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 E Victory Dr 5 5 5,108 $1,849,000 $361 36 days
102 E 45th St 4 4 4,088 $1,650,000 $403 43 days
11 E 50th St 5 4 4,000 $1,375,000 $343 159 days
3204 Abercorn St 4 4 4,174 $1,275,000 $305 12 days
132 E 45th St 4 4 3,336 $1,249,000 $374 229 days
601 Washington Ave 4 4 3,277 $1,198,000 $365 189 days
4148 Amsterdam Cir 3 5 3,110 $1,150,000 $369 64 days
629 E Victory Dr 4 3 3,166 $1,095,000 $345 44 days
617 E 51st St 3 2 1,878 $649,900 $346 2 days
602 E 50th St 3 2 1,943 $635,000 $326 9 days
226 E 53rd St 3 2 1,801 $599,900 $333 109 days
528 E 51st St 3 2 1,775 $575,000 $323 161 days
710 E 50th St 3 2 1,637 $524,900 $320 190 days
532 E 50th St 3 1 1,438 $499,000 $347 63 days
416 E 66th St 3 1 1,129 $375,000 $332 1 day
Average: 3.6 3.0 2,790 $979,980 $346 88 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
702 E 52nd St 6 5 3,615 $899,999 $248 29 days
437 E 53rd St 3 3 1,788 $649,900 $363 1 day
Average: 4.5 4.0 2,701 $774,949 $306 15 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 E 46th St 4 4 3,808 $2,495,000 $2,000,000 $525 246 days 7/2/26
111 E 49th St 5 6 4,576 $1,690,000 $1,625,000 $355 64 days 8/6/26
27 E 49th St 4 4 4,342 $1,600,000 $1,594,000 $367 71 days 9/28/26
2601 Atlantic Ave 5 5 5,011 $1,200,000 $1,260,000 $251 6 days 6/25/26
111 E 44th St 4 3 3,256 $1,325,000 $1,250,000 $383 40 days 5/4/26
25 Washington Ave 6 4 4,686 $1,190,000 $1,150,000 $245 128 days 5/29/26
723 E Victory Dr 4 4 3,355 $1,200,000 $1,050,000 $312 172 days 6/23/26
625 E 46th St 5 3 3,242 $976,000 $976,005 $301 48 days 6/22/26
721 Washington Ave 5 5 3,387 $995,000 $975,000 $287 34 days 7/15/26
31 E 56th St 5 3 3,425 $995,000 $961,000 $280 77 days 10/1/26
3411 Bull St 8 4 3,980 $1,049,000 $960,000 $241 76 days 7/23/26
215 E 45th St 3 3 2,624 $799,900 $799,000 $304 136 days 9/25/26
412 E 46th St 3 3 1,972 $775,000 $740,000 $375 18 days 5/28/26
301 E 51st St 4 3 2,017 $774,900 $725,000 $359 56 days 8/6/26
5 E 52nd St 3 2 1,999 $700,000 $700,000 $350 27 days 8/26/26
410 E 55th St 3 3 2,756 $689,000 $689,000 $250 0 days 6/3/26
717 E 46th St 3 2 2,032 $699,000 $685,000 $337 5 days 9/9/26
602 E 46th St 3 3 2,108 $675,000 $675,000 $320 33 days 4/28/26
630 E 55th St 3 2 1,968 $679,900 $660,000 $335 25 days 9/17/26
427 E 52nd St 3 2 1,920 $650,000 $658,000 $342 28 days 9/9/26
520 E 53rd St 4 3 2,325 $650,000 $630,000 $270 220 days 7/24/26
315 E 54th St 3 2 1,662 $600,000 $625,000 $376 20 days 10/5/26
125 E 54th St 3 2 1,688 $642,500 $612,500 $362 38 days 7/24/26
312 E 48th St 3 2 1,488 $580,000 $597,500 $401 19 days 6/16/26
628 E 57th St 3 2 1,908 $599,000 $592,000 $310 37 days 5/22/26
Average: 3.9 3.0 2,697 $909,248 $872,534 $329 62 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.