Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6016 Greater Burdock Ct 3 4 2,859 $669,645 $234 55 days
4140 Yellow Flag Iris St 2 2 1,872 $615,255 $328 31 days
7624 Gorse Dr 3 3 2,747 $579,935 $211 45 days
7628 Gorse Dr 3 2 1,872 $554,710 $296 31 days
7599 Gorse Dr 2 3 2,176 $514,935 $236 1 day
2704 Silver Weed Ct 2 2 1,809 $509,460 $281 14 days
7592 Gorse Dr 3 2 1,872 $479,990 $256 28 days
3054 False Fox Loop 3 2 1,403 $463,705 $330 14 days
3050 False Fox Loop 2 2 1,345 $454,585 $337 14 days
3046 False Fox Loop 2 2 1,581 $454,185 $287 14 days
4173 Yellow Flag Iris St 3 2 1,403 $389,270 $277 161 days
4169 Yellow Flag Iris St 2 2 1,345 $384,453 $285 48 days
Average: 2.5 2.3 1,857 $505,844 $280 38 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6036 Greater Burdock Ct 3 4 2,712 $644,147 $237 104 days
6063 Greater Burdock Ct 2 3 2,176 $604,835 $277 2 days
6056 Greater Burdock Ct 2 3 2,385 $547,785 $229 0 days
7616 Gorse Dr 3 3 2,014 $510,990 $253 15 days
2708 Silverweed Ct 2 2 1,858 $507,809 $273 134 days
4157 Yellow Flag Iris St 2 2 1,492 $419,960 $281 129 days
4181 Yellow Flag Iris St 2 2 1,581 $419,115 $265 39 days
5011 Meadow Buttercup Ct 2 2 1,345 $403,990 $300 0 days
4177 Yellow Flag Iris St 2 2 1,492 $399,975 $268 130 days
5047 Meadow Buttercup Ct 2 2 1,223 $381,140 $311 196 days
Average: 2.2 2.5 1,827 $483,974 $269 75 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9114 Spearmint Ct 3 4 2,859 $706,330 $707,930 $247 0 days 8/11/26
6084 Greater Burdock Ct 3 3 2,179 $675,775 $665,775 $305 0 days 4/29/26
6064 Greater Burdock Ct 3 4 2,712 $648,640 $648,640 $239 0 days 9/30/26
9098 Spearmint Ct 3 3 2,385 $612,605 $612,605 $256 0 days 4/22/26
6027 Greater Burdock Ct 3 4 2,712 $634,825 $600,000 $221 42 days 7/15/26
9110 Spearmint Ct 3 3 2,176 $598,915 $589,915 $271 2 days 7/29/26
6020 Greater Burdock Ct 3 3 2,240 $569,895 $569,895 $254 1 day 8/6/26
9115 Spearmint Ct 2 3 2,179 $599,147 $545,000 $250 66 days 7/27/26
7568 Gorse Dr 2 3 2,176 $530,810 $530,810 $243 0 days 5/4/26
7607 Gorse Dr 3 2 1,969 $502,185 $502,185 $255 0 days 5/25/26
2700 Silverweed Ct 2 3 2,176 $519,560 $499,990 $229 120 days 6/1/26
7612 Gorse Dr 3 2 1,969 $484,253 $478,000 $242 81 days 6/26/26
7603 Gorse Dr 2 2 1,872 $499,241 $450,000 $240 96 days 7/10/26
2699 Silverweed Ct 3 3 1,987 $494,990 $450,000 $226 116 days 4/22/26
2696 Silverweed Ct 2 3 1,987 $469,871 $445,000 $223 210 days 7/15/26
4165 Yellow Flag Iris St 3 2 1,403 $417,635 $402,000 $286 76 days 7/31/26
5015 Meadow Buttercup Ct 2 2 1,403 $399,990 $399,990 $285 23 days 7/15/26
Average: 2.6 2.9 2,140 $550,862 $535,160 $251 49 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.