Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Penrose Dr 5 6 4,763 $3,050,000 $640 365 days
2691 Wildcat Dr Sw 3 4 2,852 $1,250,000 $438 52 days
1804 River Dr 4 3 3,419 $755,000 $220 353 days
1601 River Dr 3 2 1,560 $525,000 $336 15 days
1015 N Craven St 3 2 1,611 $464,750 $288 23 days
299 Riverside Dr Sw 3 3 2,601 $435,000 $167 47 days
824 Delta Ct 4 3 2,421 $425,500 $175 23 days
133 Tributary Cir 4 2 1,774 $425,000 $239 109 days
357 Tributary Cir 4 2 1,812 $399,000 $220 9 days
32 Zambezi Ct 3 3 2,260 $394,900 $174 186 days
56 Zambezi Ct 3 3 2,190 $384,900 $175 135 days
49 Zambezi Ct 3 4 2,148 $379,900 $176 225 days
321 Tributary Cir 3 2 1,495 $369,900 $247 30 days
441 Tributary Cir Unit 67 3 2 1,555 $364,900 $234 12 days
2509 Down Stream Ln Unit 164 3 2 1,348 $360,000 $267 9 days
232 Lake Dr Sw 3 2 980 $225,000 $229 141 days
737 Riverside Ave 4 2 3,134 $199,999 $63 77 days
245 Lake Dr Sw 3 2 1,270 $155,000 $122 157 days
104 Paul Andrew St N/A N/A N/A $99,975 Unknown 33 days
Average: 3.4 2.7 2,177 $561,248 $245 105 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 Tributary Cir Unit Lot 9 4 3 2,433 $425,500 $174 4 days
Average: 4.0 3.0 2,433 $425,500 $174 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1409 N Pasteur St 4 2 2,150 $500,000 $490,000 $227 29 days 8/28/26
14 Zambezi Ct 3 3 2,585 $397,000 $420,436 $162 19 days 7/20/26
248 Tributary Cir 4 3 2,338 $419,900 $417,900 $178 161 days 6/26/26
236 Tributary Cir 4 3 2,433 $429,500 $415,000 $170 72 days 9/3/26
17 Zambezi Ct 3 3 2,260 $400,000 $400,000 $176 75 days 6/26/26
80 Zambezi Ct 3 3 2,260 $400,000 $400,000 $176 84 days 7/10/26
179 Tigris Ct 3 3 2,200 $390,000 $400,000 $181 5 days 3/31/26
204 Chestnut Dr Sw 2 2 1,379 $410,000 $400,000 $290 60 days 3/30/26
69 Zambezi Ct 3 3 2,200 $399,900 $399,900 $181 3 days 8/6/26
120 Tigris Ct 3 3 2,260 $392,900 $399,214 $176 40 days 4/24/26
825 Delta Ct 4 2 1,768 $399,500 $397,000 $224 6 days 4/20/26
216 Tributary Cir 4 2 1,774 $425,000 $395,000 $222 30 days 5/27/26
104 Zambezi Ct 3 3 2,200 $395,000 $395,000 $179 5 days 7/28/26
78 Tigris Ct 3 3 2,190 $390,000 $390,000 $178 54 days 8/31/26
704 Ripple Ct 4 2 1,805 $395,500 $390,000 $216 25 days 5/29/26
425 Tributary Cir 4 3 1,970 $395,000 $385,500 $195 15 days 6/2/26
2512 Sandy Banks Ln 3 2 1,615 $387,000 $383,000 $237 17 days 9/18/26
162 Tigris Ct 3 3 2,190 $377,900 $378,750 $172 90 days 3/27/26
56 Tigris Ct 3 3 1,850 $359,800 $378,412 $204 115 days 9/15/26
124 Tributary Cir 3 2 1,618 $389,900 $375,000 $231 18 days 6/3/26
142 Tigris Ct 3 3 1,850 $359,900 $368,358 $199 130 days 3/31/26
178 Tigris Ct 3 3 1,834 $359,900 $359,900 $196 8 days 4/16/26
102 Tigris Ct 3 3 1,834 $359,900 $359,000 $195 89 days 3/26/26
507 Blades Ave 3 3 1,735 $315,000 $306,000 $176 12 days 4/6/26
178 Chestnut Dr Sw 3 2 2,060 $264,000 $253,000 $122 36 days 4/16/26
Average: 3.2 2.6 1,978 $325,743 $323,008 $190 68 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.