Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
337 S Milledge Ave N/A N/A N/A $7,800,000 Unknown 457 days
570 Prince Ave 5 7 10,852 $5,120,000 $471 145 days
151 Clayton St 7 4 8,250 $4,975,000 $603 46 days
600 Pulaski St N/A N/A N/A $3,999,000 Unknown 939 days
600 Pulaski St N/A N/A N/A $3,999,000 Unknown 939 days
328 Commerce Blvd N/A N/A 21,000 $3,400,000 $161 320 days
450 Stanton Way 4 6 4,542 $3,150,000 $693 97 days
3119 Spartan Estates Dr 6 7 9,877 $2,750,000 $278 23 days
159 E Cloverhurst Ave 8 8 5,890 $2,699,500 $458 22 days
Commerce Rd N/A N/A N/A $2,674,800 Unknown 92 days
115 E Broad St Unit 2B 3 4 1,875 $2,650,000 $1,413 10 days
577 W Cloverhurst Ave 5 6 5,905 $2,599,000 $440 212 days
1180 Allgood Rd 6 6 8,872 $2,540,000 $286 191 days
357 S Peter St 5 2 1,560 $2,500,000 $1,602 289 days
357 S Peter St 5 2 1,560 $2,500,000 $1,602 289 days
145 Heyward Allen Pkwy N/A N/A N/A $2,427,000 Unknown 26 days
1900 Crystal Hills Dr 5 5 8,224 $2,375,000 $288 26 days
1146 Olympus Ct 5 6 5,269 $2,275,000 $431 10 days
250 Carriage Ln 15 10 8,946 $2,250,000 $251 24 days
524 Vine St 28 28 14,760 $2,250,000 $152 107 days
1704 Athena Way 5 5 4,876 $2,240,500 $459 163 days
1776 Parthenon Dr 5 5 4,793 $2,150,000 $448 15 days
230 Cherokee Ave 4 6 3,611 $2,150,000 $595 151 days
2900 Commerce Rd N/A N/A N/A $2,022,000 Unknown 92 days
1355 Allgood Rd 5 6 6,649 $1,995,000 $300 71 days
Average: 3.4 2.9 2,299 $620,808 $283 65 days
Viewing 1 - 25 of 460
Viewing 1 - 25 of 460
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940 College Ave N/A N/A N/A $7,000,000 Unknown 221 days
231 Collins Industrial Blvd N/A N/A N/A $2,700,000 Unknown 28 days
140 Meadowview Rd 5 6 4,400 $2,059,000 $467 98 days
4860 Atlanta Hwy N/A N/A 12,000 $1,950,000 $162 57 days
283 E Clayton St Unit 304 3 3 1,586 $1,700,000 $1,071 191 days
610 Holman Ave 6 5 4,038 $1,670,000 $413 18 days
1554 S Lumpkin St Unit 1 2 2 1,560 $1,414,500 $906 0 days
283 E Clayton St Unit 204 2 1 1,112 $1,294,800 $1,164 29 days
495 Woodlawn Ave 3 3 3,519 $1,199,000 $340 6 days
164 Tanner Blf 5 5 4,369 $1,175,000 $268 42 days
1641 Wild Azalea Ln 4 3 4,103 $999,000 $243 105 days
1932 Lexington Rd N/A N/A N/A $950,000 Unknown 318 days
847 Meigs St 4 3 2,600 $935,000 $359 9 days
1070 Settlers Pass 4 4 3,312 $920,000 $277 74 days
250 Broad St W Unit 819 2 2 663 $899,000 $1,355 6 days
220 Plum Nelly Rd 4 3 2,328 $800,000 $343 15 days
165 Cypress Manor Ln 4 5 3,420 $765,000 $223 10 days
1930 Epps Bridge Pkwy N/A N/A N/A $765,000 Unknown 442 days
1686 S Milledge Ave 5 3 2,912 $759,000 $260 53 days
340 King Ave 4 2 1,953 $700,000 $358 44 days
4535 S Barnett Shoals Rd 4 3 2,606 $700,000 $268 35 days
234 Sunset Dr 3 3 1,978 $699,900 $353 166 days
283 E Clayton St Unit 202 1 1 583 $683,500 $1,172 159 days
283 E Clayton St Unit 302 1 1 584 $682,500 $1,168 191 days
283 E Clayton St Unit 203 1 1 580 $682,500 $1,176 23 days
Average: 3.2 2.6 2,225 $610,267 $306 56 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
350 S Pope St 22 20 15,525 $3,250,000 $3,150,000 $202 31 days 7/24/26
255 Plum Nelly Rd 4 5 5,069 $2,995,000 $2,849,000 $562 210 days 8/12/26
2088 Nellie Gray Ct 4 5 5,453 $2,500,000 $2,500,000 $458 0 days 6/5/26
2880 Spartan Estates Dr 5 8 8,526 $2,498,000 $2,500,000 $293 45 days 4/17/26
1365 Ryan Pass 4 5 4,695 $1,975,000 $2,447,528 $521 8 days 5/15/26
495 S Milledge Ave 22 21 11,052 $2,420,000 $2,420,000 $218 10 days 5/13/26
2815 Riverbend 27 24 11,996 $2,750,000 $2,400,000 $200 14 days 8/28/26
641/647 W Hancock Ave 10 10 4,368 $2,500,000 $2,350,000 $538 92 days 6/24/26
185 Oakland Way 5 6 5,260 $2,290,000 $2,290,000 $435 47 days 9/14/26
1550 Olympus Ct 5 5 4,604 $2,155,500 $2,100,000 $456 62 days 7/17/26
1763 Olympus Ct 5 6 5,306 $1,850,000 $1,850,000 $348 85 days 5/15/26
410 Milledge Cir 4 5 3,949 $1,800,000 $1,800,000 $455 0 days 8/21/26
591 Milledge Ter 4 4 4,926 $1,775,000 $1,775,000 $360 3 days 5/1/26
230 Woodlawn Ave 4 4 3,597 $1,795,000 $1,750,000 $486 113 days 7/1/26
1554 S Lumpkin St Unit 6 2 2 1,560 $1,695,000 $1,650,000 $1,057 0 days 3/27/26
199 Tanglewood Dr 5 5 5,100 $1,750,000 $1,625,000 $318 43 days 6/12/26
385 Woodward Way 6 5 4,661 $1,795,000 $1,617,000 $346 37 days 6/23/26
1554 S Lumpkin St Unit 5 2 2 1,560 $1,614,500 $1,614,500 $1,034 69 days 6/12/26
1580 Bob Godfrey 4 5 3,386 $1,750,000 $1,600,000 $472 89 days 7/30/26
1554 S Lumpkin St Unit 4 2 2 1,560 $1,595,000 $1,595,000 $1,022 51 days 5/5/26
338 Springdale St 5 4 3,306 $1,575,000 $1,565,000 $473 0 days 4/30/26
1554 S Lumpkin St Unit 3 3 2 1,560 $1,450,000 $1,450,000 $929 251 days 9/23/26
1781 Wild Azalea Ln 5 6 2,988 $1,425,000 $1,425,000 $476 0 days 8/20/26
115 Milledge Hts 4 4 3,159 $1,490,000 $1,415,000 $447 15 days 8/7/26
1554 S Lumpkin St Unit 2 3 2 1,560 $1,395,000 $1,407,240 $902 3 days 4/27/26
Average: 3.3 2.8 2,008 $494,412 $479,778 $263 51 days
Viewing 1 - 25 of 690
Viewing 1 - 25 of 690

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.