Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Willetts Dr 4 3 3,025 $540,000 $178 137 days
1316 Goldsboro Rd 4 3 2,229 $365,000 $163 0 days
910 Parkway Rd 5 3 2,191 $348,793 $159 3 days
851 Parkway Rd Unit 215 4 2 1,950 $333,344 $170 61 days
921 Plymouth Rd Unit 176 3 2 1,731 $309,900 $179 66 days
1022 Brooke Ridge Ln Unit 16 4 2 1,950 $309,900 $158 124 days
1037 Brooke Ridge Ln 3 2 1,731 $307,470 $177 25 days
1029 Brooke Ridge Ln Unit Lot #8 3 2 1,749 $304,900 $174 114 days
921 Parkway Rd Unit 208 3 2 1,410 $303,060 $214 65 days
941 Plymouth Rd Unit 174 4 3 1,895 $299,900 $158 23 days
940 Parkway Rd Unit 197 3 2 1,741 $299,900 $172 40 days
861 Parkway Rd Unit 214 3 2 1,410 $297,729 $211 48 days
850 Parkway Rd Unit 188 3 2 1,583 $289,900 $183 61 days
1211 E Boiling Spring Rd 3 2 1,254 $267,650 $213 35 days
142 Redwood Rd 2 2 1,138 $249,900 $219 137 days
1014 Brooke Ridge Ln 3 2 1,276 $249,900 $195 38 days
4 Pike Rd N/A N/A N/A $185,000 Unknown 37 days
Lot 30 Adobe N/A N/A N/A $180,000 Unknown 129 days
14 Not Assigned N/A N/A N/A $139,900 Unknown 18 days
120 Dixon Rd N/A N/A N/A $98,500 Unknown 13 days
Tr16 Tr16 Wildwood N/A N/A N/A $90,000 Unknown 850 days
10 Acres Address Tbd N/A N/A N/A $85,000 Unknown 102 days
27&28&29 Lakeview Drive N/A N/A N/A $75,000 Unknown 850 days
Lot .5 24 Unassigned Address N/A N/A N/A $69,999 Unknown 242 days
1170 Statesville Rd N/A N/A N/A $65,000 Unknown 94 days
Average: 3.4 2.2 1,766 $114,857 $183 148 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 Cottage Ln 3 3 1,992 $595,000 $298 49 days
148 N High Point Rd 3 3 1,878 $369,900 $196 103 days
911 Parkway Rd 4 2 1,950 $365,634 $187 0 days
890 Parkway Rd Unit Homesite #192 3 2 1,950 $343,047 $175 70 days
950 Parkway Rd Unit Homesite 198 5 3 2,191 $339,900 $155 54 days
941 Parkway Rd 3 2 1,731 $327,600 $189 76 days
871 Plymouth Rd Unit 181 3 2 1,731 $319,900 $184 12 days
1030 Brooke Ridge Ln 3 2 1,583 $315,600 $199 0 days
891 Plymouth Rd 3 2 1,749 $314,900 $180 12 days
1038 Brooke Ridge Ln 3 2 1,583 $306,635 $193 0 days
901 Plymouth Rd Unit Lot 178 3 2 1,583 $305,800 $193 8 days
288 Charlestown Rd 2 3 1,394 $305,000 $218 175 days
920 Parkway Rd Unit 195 3 2 1,583 $298,700 $188 33 days
199 Harper Lake Dr 4 2 1,721 $296,240 $172 2 days
201 Harper Lake Dr 4 2 1,721 $287,090 $166 20 days
1025 Brooke Ridge Ln 3 2 1,731 $279,900 $161 19 days
1026 Brooke Ridge Ln 2 2 1,247 $269,900 $216 0 days
Lot 47 Juniper N/A N/A N/A $34,900 Unknown 35 days
795 Ext 4 S-1 Spring Lake Plat G/1 N/A N/A N/A $10,000 Unknown 48 days
811 Jasmine Dr N/A N/A N/A $4,000 Unknown 6 days
1071 Hunters Rd N/A N/A N/A $4,000 Unknown 6 days
Average: 3.2 2.2 1,724 $271,126 $192 35 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1116 Twin Lakes Dr 3 2 1,895 $481,340 $481,340 $254 4 days 9/21/26
950 Plymouth Rd 5 3 2,191 $359,900 $359,900 $164 326 days 8/14/26
861 Plymouth Rd 3 2 1,950 $359,530 $359,530 $184 0 days 7/31/26
920 Plymouth Rd 4 3 2,155 $355,300 $355,824 $165 27 days 5/5/26
930 Parkway Rd 4 2 1,950 $352,900 $352,892 $180 0 days 9/10/26
881 Plymouth Rd 4 3 2,155 $357,016 $347,017 $161 90 days 7/29/26
890 Plymouth Rd Unit Lot 160 4 3 1,895 $334,900 $341,002 $179 0 days 7/8/26
1216 Jefferson Rd 3 2 1,280 $339,000 $339,000 $264 24 days 8/5/26
951 Parkway Rd 3 2 1,950 $350,724 $338,224 $173 0 days 9/21/26
910 Plymouth Rd 3 2 1,950 $322,784 $337,085 $172 0 days 4/30/26
1006 Brooke Ridge Ln 3 2 1,950 $333,600 $335,294 $171 56 days 7/21/26
1005 Brooke Ridge Ln 4 3 2,122 $331,456 $331,456 $156 297 days 7/31/26
960 Plymouth Rd 3 2 1,731 $330,400 $330,734 $191 163 days 5/22/26
911 Plymouth Rd Unit Homesite 177 5 3 2,191 $329,900 $329,900 $150 12 days 8/8/26
850 Plymouth Rd 3 2 1,731 $329,900 $329,900 $190 0 days 7/30/26
410 Fifty Lakes Dr 4 3 2,187 $329,900 $329,900 $150 53 days 9/10/26
1017 Brooke Ridge Ln 3 2 1,950 $323,027 $322,527 $165 112 days 8/5/26
900 Plymouth Rd 3 2 1,731 $319,900 $319,900 $184 144 days 8/12/26
1002 Brooke Ridge Ln 3 2 1,731 $313,100 $316,055 $182 189 days 7/16/26
870 Plymouth Rd Unit Homesite 158 5 3 2,191 $319,900 $314,098 $143 30 days 8/25/26
951 Plymouth Rd 4 2 1,749 $309,900 $309,900 $177 249 days 8/27/26
1009 Brooke Ridge Ln 3 2 1,583 $309,498 $309,498 $195 187 days 7/31/26
296 Charlestown Rd 2 3 1,394 $312,900 $300,000 $215 94 days 7/29/26
930 Plymouth Rd 4 2 1,749 $299,900 $299,900 $171 60 days 7/30/26
940 Plymouth Rd 3 2 1,583 $299,900 $299,900 $189 129 days 6/24/26
Average: 3.3 2.3 1,751 $237,077 $234,303 $184 71 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.