Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
483.10 Whiteville Rd Nw N/A N/A N/A $13,125,000 Unknown 123 days
Todd Rd Sw N/A N/A N/A $8,995,000 Unknown 107 days
2950 Frontage Rd Nw N/A N/A N/A $2,300,000 Unknown 118 days
2144 Arnold Palmer Dr 6 6 7,971 $1,795,000 $225 16 days
5490 Old Shallotte Rd Nw 5 4 4,498 $1,250,000 $277 49 days
1968 Arnold Palmer Dr 3 4 3,015 $1,039,999 $344 165 days
484 Emerald Valley Dr 4 4 3,542 $999,500 $282 208 days
1341 Grey Marsh Ct Sw 3 5 3,140 $990,000 $315 95 days
871 Village Point Rd Sw N/A N/A N/A $900,000 Unknown 32 days
417 Lightwood Ln 3 2 2,128 $875,000 $411 81 days
4912 Main St N/A N/A N/A $855,000 Unknown 559 days
357 Bay Hill Ct 4 4 3,931 $849,900 $216 214 days
6089 Martinque St Sw 4 3 3,251 $795,000 $244 23 days
350 Laurel Valley Dr 3 4 3,200 $769,000 $240 93 days
470 Laurel Valley Dr 4 4 3,000 $744,900 $248 127 days
1533 St Lucia Dr Sw 4 3 2,861 $695,000 $242 118 days
1543 St Vincent Dr Sw 3 4 2,336 $695,000 $297 235 days
573 Tramontane Blvd Sw 3 4 2,712 $694,585 $256 46 days
6087 Martinique St Sw 4 2 2,408 $674,900 $280 15 days
1594 Curacao Dr Sw 4 4 2,614 $665,000 $254 136 days
577 Tramontane Blvd Sw 3 3 2,176 $659,885 $303 18 days
1695 Old Salt Run Sw 4 3 3,001 $650,000 $216 2 days
6 Brierwood Rd Sw 3 4 2,574 $649,000 $252 57 days
1537 Barbuda Blvd Sw 3 3 2,054 $624,000 $303 30 days
3407 Discovery Bay Rd 4 3 3,320 $619,335 $186 233 days
Average: 3.2 2.6 2,000 $414,354 $211 106 days
Viewing 1 - 25 of 225
Viewing 1 - 25 of 225
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2168 Arnold Palmer Dr 4 5 4,296 $1,350,000 $314 4 days
3417 Rendevous Bay Dr 4 3 3,320 $881,915 $265 0 days
1543 Barbuda Blvd Sw 3 3 2,727 $838,751 $307 0 days
1325 Marsh Line Ct Sw 3 3 3,087 $824,900 $267 127 days
3497 Bassett St Sw 2 3 2,099 $795,000 $378 62 days
1565 St Lucia Dr Sw 4 4 2,945 $789,707 $268 0 days
6072 Martinique St Sw 3 3 2,588 $754,095 $291 0 days
1524 St Lucia Dr Sw 3 4 2,993 $743,271 $248 1 day
3414 Rendevous Bay Dr 3 4 2,950 $698,965 $236 0 days
3412 Rendevous Bay Dr 3 3 2,400 $688,090 $286 0 days
1490 St Lucia Dr Sw 3 3 2,727 $681,527 $249 0 days
290 Eden Rock Ct 2 3 2,240 $680,190 $303 22 days
1657 Lawndale Dr Sw 3 3 2,647 $675,000 $255 3 days
6084 Isla Mona Dr Sw 3 2 2,588 $667,564 $257 0 days
292 San Remy Way 4 4 3,202 $667,540 $208 0 days
1358 Royal Colony Dr 3 3 2,253 $650,000 $288 69 days
1572 St Lucia Dr Sw 3 3 2,618 $644,533 $246 0 days
1544 St Vincent Dr Sw 4 4 2,615 $636,440 $243 0 days
1596 Curacao Dr Sw 3 2 1,942 $616,204 $317 0 days
1537 St Lucia Dr Sw 2 2 2,479 $595,443 $240 0 days
394 La Mer Loop 3 3 2,179 $582,415 $267 0 days
3128 Brackenbury St Sw 5 4 3,629 $565,900 $155 0 days
3407 Rendevous Bay Dr 3 3 2,400 $564,040 $235 0 days
3423 Discovery Bay Rd 3 2 1,913 $544,665 $284 1 day
4468 Village Green Dr Sw Unit Homesite 67 4 3 2,251 $520,545 $231 2 days
Average: 3.3 2.6 2,109 $394,270 $207 46 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
689 Lightwood Ln Sw 3 3 3,005 $1,195,000 $1,195,000 $397 6 days 6/3/26
432 Laurel Valley Dr 4 6 4,628 $890,000 $830,000 $179 81 days 8/27/26
1526 St Lucia Dr Sw 3 3 2,727 $780,061 $780,061 $286 0 days 5/8/26
6098 Lucaya Cir Sw 2 3 2,727 $777,222 $777,220 $285 0 days 5/4/26
1522 St Lucia Dr Sw 3 3 2,773 $751,188 $751,188 $270 0 days 5/22/26
6082 Isla Mona Dr Sw 3 3 2,588 $736,330 $736,330 $284 0 days 6/9/26
1590 Curacao Dr Sw 4 4 2,945 $729,512 $729,512 $247 0 days 7/1/26
1588 Curacao Dr Sw 3 3 2,727 $728,652 $728,652 $267 0 days 6/5/26
32 Brierwood Rd Sw 4 4 4,386 $775,000 $725,000 $165 56 days 4/17/26
311 River Village Sq 4 3 2,503 $699,000 $680,000 $271 156 days 4/24/26
6086 Isla Mona Dr Sw 4 4 2,945 $670,876 $670,876 $227 0 days 9/22/26
1578 Adelaide Beach Ave Sw 3 3 2,259 $666,400 $666,400 $294 0 days 9/29/26
4048 Pintail Ave N/A N/A N/A $944,000 $650,000 Unknown 399 days 9/21/26
20 Queens Grant Cir Sw 3 4 3,120 $674,900 $630,000 $201 139 days 10/2/26
385 La Mer Loop 3 4 2,949 $628,090 $628,090 $212 0 days 9/10/26
521 Kalik Cir 3 3 2,712 $618,640 $618,640 $228 105 days 4/14/26
405 La Mer Loop 3 3 2,350 $619,740 $600,000 $255 90 days 7/15/26
18 Brierwood Rd Sw 4 3 3,301 $615,000 $585,000 $177 156 days 7/16/26
24 Queens Grant Cir Sw 4 4 2,842 $555,000 $555,000 $195 112 days 6/15/26
103 Royal Oak Rd Nw 3 2 1,630 $540,000 $530,000 $325 7 days 8/3/26
1507 St Lucia Dr Sw 3 2 1,782 $522,499 $522,499 $293 0 days 4/20/26
1039 Bay Rd Sw 3 2 2,141 $542,000 $515,000 $240 18 days 7/1/26
509 Waltz Cir 4 3 2,330 $499,000 $487,000 $209 8 days 9/1/26
3022 Pine Hill Dr Sw 3 2 2,100 $482,000 $480,000 $228 81 days 6/30/26
3879 Beaver Cir Sw 3 2 1,128 $517,000 $479,000 $424 159 days 8/31/26
Average: 3.1 2.4 1,813 $299,465 $290,899 $187 67 days
Viewing 1 - 25 of 272
Viewing 1 - 25 of 272

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.