Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tr-1 Tr-1 Us Hwy 17 W N/A N/A N/A $5,300,000 Unknown 218 days
556 Harris Trl Sw N/A N/A N/A $5,115,000 Unknown 102 days
387 W First St 10 10 5,390 $4,625,000 $858 63 days
7 Coggeshall Dr W 6 8 3,000 $3,900,000 $1,300 332 days
354 E First St 8 8 3,200 $3,845,000 $1,201 149 days
47 Grand View Dr 8 8 4,008 $3,745,000 $934 105 days
26 Grand View Dr 6 7 3,500 $3,649,000 $1,042 134 days
6260 Ocean Hwy W N/A N/A N/A $3,600,000 Unknown 298 days
101 Causeway Dr 4 1 2,240 $3,500,000 $1,562 188 days
298 E First St 5 5 2,534 $3,450,000 $1,361 28 days
285 W Second St 5 7 4,331 $3,425,000 $790 55 days
349 W First St 6 6 3,608 $3,275,000 $907 542 days
140 E First St 7 7 3,558 $3,250,000 $913 190 days
36 Duneside Dr 7 9 3,630 $2,995,000 $825 144 days
302 E First St 4 4 2,800 $2,895,000 $1,033 22 days
41 Grande View Dr 5 5 2,778 $2,875,000 $1,034 128 days
78 Mclamb Ct Sw N/A N/A N/A $2,800,000 Unknown 252 days
13 Via Dolorosa Dr 6 7 3,649 $2,195,000 $601 55 days
164 E Second St 4 4 2,744 $2,179,900 $794 72 days
3 Gatha Ln 5 4 3,551 $2,129,000 $599 254 days
137 W Third St 5 5 2,494 $2,100,000 $842 190 days
90 W 1st St 5 5 2,500 $2,100,000 $840 206 days
413 E Fourth St 5 6 2,581 $1,995,000 $772 1 day
310 E Second St 5 5 2,494 $1,995,000 $799 139 days
354 E First St N/A N/A N/A $1,950,000 Unknown 73 days
Average: 3.6 3.1 2,118 $753,558 $395 100 days
Viewing 1 - 25 of 290
Viewing 1 - 25 of 290
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 Ocean Isle West Blvd Unit # 1 8 10 8,994 $4,100,000 $455 119 days
81 W 2nd St 4 7 3,053 $2,199,000 $720 21 days
389 E First St 5 6 2,483 $1,975,000 $795 0 days
88.76 Ocean Isle Beach Rd N/A N/A N/A $1,775,200 Unknown 8 days
452 E Fourth St 4 5 1,996 $1,495,000 $748 103 days
327 E First St 6 7 3,102 $1,490,000 $480 3 days
253 E First St 5 4 2,129 $1,450,000 $681 68 days
568 Wicklow Sq Sw 3 4 4,072 $1,225,000 $300 21 days
6189 Castlebrook Way Sw 4 4 3,570 $1,225,000 $343 85 days
6645 Annesbrook Pl Sw 3 3 3,550 $1,125,000 $316 16 days
6618 Dunrobin Pt Sw 3 3 3,842 $950,000 $247 192 days
21 Concord St 4 3 2,045 $915,000 $447 116 days
545 Gladstone Cir Sw 3 4 4,207 $899,900 $213 156 days
754 Highgate Pl Sw 3 3 2,961 $894,999 $302 219 days
30 Atlantic Way 4 3 1,550 $889,900 $574 24 days
1777 Gores Landing Rd Sw Unit C 3 3 3,551 $834,900 $235 71 days
37.76 Ocean Isle Beach Rd N/A N/A N/A $755,200 Unknown 8 days
Lot 8 Kirkland N/A N/A N/A $750,000 Unknown 14 days
172 E Second St 4 2 1,722 $749,000 $434 159 days
1040 Northbridge Ct Nw 3 4 2,930 $749,000 $255 334 days
1426 Long Pond Rd Sw 4 3 2,563 $725,000 $282 55 days
Lot 10 Kirkland N/A N/A N/A $725,000 Unknown 48 days
6210 Dorset Ct Sw Unit 158 4 3 2,327 $719,000 $308 8 days
6764 Holton Pl Sw Unit 137 3 4 2,756 $706,780 $256 0 days
6815 Parnell Pl Sw Unit 178 3 4 2,756 $695,000 $252 0 days
Average: 3.5 2.9 2,101 $507,825 $259 55 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51 Craven St 5 6 3,498 $2,999,999 $2,900,000 $829 9 days 7/17/26
168 E First St 6 6 2,734 $3,195,000 $2,820,000 $1,031 123 days 8/14/26
246 E First St 4 4 2,623 $2,999,999 $2,800,000 $1,067 85 days 6/18/26
41 Lee St 6 5 4,809 $2,790,000 $2,525,000 $525 26 days 8/13/26
357 E Second St 6 7 3,793 $2,795,000 $2,500,000 $659 36 days 5/20/26
57 Craven St 5 6 3,440 $2,695,000 $2,350,000 $683 126 days 5/5/26
313 E Second St 6 7 3,108 $2,495,000 $2,200,000 $707 93 days 4/21/26
101 E First St 5 5 2,507 $2,199,999 $2,125,000 $847 55 days 5/27/26
47 Lee St 5 6 3,167 $2,200,000 $2,050,000 $647 1 day 4/17/26
350 E Fourth St 5 7 2,788 $1,999,000 $1,940,000 $695 26 days 7/21/26
290 E Second St 5 6 2,512 $1,995,000 $1,875,000 $746 69 days 8/20/26
34 Pender St 4 4 2,365 $1,950,000 $1,870,000 $790 2 days 6/2/26
148 Via Old Sound Blvd 5 6 3,473 $1,895,000 $1,850,000 $532 201 days 9/1/26
278 W First St 5 6 2,801 $1,749,000 $1,749,000 $624 2 days 4/30/26
66 E Second St 5 5 2,500 $1,739,000 $1,739,000 $695 24 days 4/9/26
76 Fairmont St 4 4 3,030 $1,950,000 $1,730,000 $570 18 days 5/18/26
6930 Cool Springs Ct Sw 3 5 3,033 $1,750,000 $1,675,000 $552 4 days 5/18/26
381 E Fourth St 5 6 2,499 $1,695,000 $1,650,000 $660 42 days 5/29/26
256 E First St 6 4 2,180 $1,750,000 $1,615,000 $740 19 days 5/1/26
50 Scotland St 4 4 2,670 $1,599,000 $1,599,000 $598 72 days 4/13/26
12 Pender St 5 5 2,626 $1,600,000 $1,475,000 $561 25 days 7/23/26
93 W Second St 5 5 2,696 $1,525,000 $1,425,000 $528 34 days 7/24/26
6863 Beach Dr Sw Unit # 1 N/A N/A N/A $1,495,000 $1,400,000 Unknown 20 days 8/24/26
18 Cumberland St 4 4 2,528 $1,380,000 $1,380,000 $545 1 day 7/20/26
27 Cumberland St 5 6 2,359 $1,500,000 $1,370,000 $580 100 days 9/2/26
Average: 3.3 2.8 1,879 $521,068 $501,325 $301 69 days
Viewing 1 - 25 of 426
Viewing 1 - 25 of 426

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.