Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Driftwood Dr Unit 51 4 3 2,203 $329,999 $149 12 days
453 Driftwood Dr Unit 32 3 2 1,475 $302,490 $205 16 days
Average: 3.5 2.5 1,839 $316,244 $177 15 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
454 Driftwood Dr Unit Lot 24 4 3 2,203 $331,349 $150 12 days
452 Driftwood Dr Unit Lot 23 4 2 1,774 $322,999 $182 104 days
459 Driftwood Dr N/A N/A N/A $30,000 Unknown 0 days
Average: 4.0 2.5 1,988 $228,116 $166 39 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
415 Driftwood Dr Unit Lot 45 4 3 2,338 $346,990 $346,990 $148 205 days 6/30/26
460 Driftwood Dr Unit 27 4 3 2,338 $344,990 $344,990 $147 35 days 9/29/26
450 Driftwood Dr Unit 22 4 3 2,338 $338,250 $339,000 $144 50 days 8/26/26
446 Driftwood Dr Unit 20 4 3 2,338 $337,990 $337,990 $144 46 days 9/23/26
448 Driftwood Dr Unit 21 4 3 2,203 $336,340 $336,340 $152 22 days 8/26/26
449 Driftwood Dr Unit 34 4 3 2,338 $335,990 $335,990 $143 20 days 7/8/26
406 Driftwood Dr Unit Lot 2 4 3 2,338 $335,840 $335,840 $143 61 days 9/29/26
441 Driftwood Dr Unit Lot 36 4 3 2,204 $332,990 $332,990 $151 25 days 9/29/26
405 Driftwood Dr Unit 49 4 3 2,203 $332,340 $332,340 $150 13 days 7/30/26
426 Driftwood Dr Unit 11 4 3 2,338 $331,490 $328,500 $140 11 days 4/28/26
437 Driftwood Dr Unit 38 4 2 1,774 $328,340 $328,340 $185 25 days 5/29/26
455 Driftwood Dr Unit 30 4 3 2,203 $329,999 $325,999 $147 24 days 8/26/26
433 Driftwood Dr Unit 39 4 3 2,338 $325,990 $325,990 $139 26 days 6/18/26
442 Driftwood Dr Unit 18 4 3 2,204 $325,999 $325,349 $147 7 days 6/30/26
429 Driftwood Dr Unit Lot 41 4 2 1,774 $326,840 $322,990 $182 6 days 8/19/26
461 Driftwood Dr Unit 28 4 2 1,774 $329,999 $322,000 $181 27 days 9/28/26
432 Driftwood Dr Unit 14 4 3 2,338 $320,990 $320,990 $137 0 days 4/15/26
458 Driftwood Dr Unit Lot 26 4 2 1,774 $319,999 $319,999 $180 42 days 9/23/26
444 Driftwood Dr Unit 19 4 2 1,774 $319,990 $319,990 $180 41 days 6/30/26
422 Driftwood Dr Unit 9 4 2 1,774 $316,990 $316,990 $178 41 days 7/22/26
445 Driftwood Dr Unit 35 4 2 1,774 $314,990 $316,740 $178 84 days 7/31/26
451 Driftwood Dr Unit 33 4 2 1,774 $313,990 $313,990 $176 5 days 8/13/26
403 Driftwood Dr Unit 50 4 2 1,774 $312,990 $312,990 $176 0 days 9/18/26
438 Driftwood Dr Unit 16 4 2 1,774 $314,990 $310,000 $174 5 days 5/21/26
407 Driftwood Dr Unit 48 4 2 1,774 $316,990 $308,000 $173 40 days 5/29/26
Average: 3.8 2.4 1,938 $321,039 $319,356 $168 35 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.