Market report, updated
Search in the subdivision of Not In Subdivision
Over the last 12 months, homes sold for 94.7% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 800 sales in Apr. Last month: 620.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
80 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
2,326 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2125 Pony Farm RdJacksonville, NC 28540 | 3 | 3 | 1,737 | $339,900 | $195 | 0 days |
| 2129 Pony Farm RdJacksonville, NC 28540 | 4 | 3 | 1,737 | $339,900 | $195 | 0 days |
| 10 Acres, Myrick RdCarthage, NC 28327 | — | — | — | $250,000 | — | 0 days |
| 177 Huffmantown RdRichlands, NC 28574 | 3 | 2 | 1,266 | $247,000 | $195 | 0 days |
| 705 Cypress Lakes Cir SeBolivia, NC 28422 | 3 | 2 | 1,786 | $449,000 | $251 | 0 days |
| 00 Cc Rd Us 17 & SrChocowinity, NC 27817 | — | — | — | $250,000 | — | 0 days |
| 5211 Ocean Dr Unit Seg HEmerald Isle, NC 28594 | 3 | 2 | 2,211 | $110,000 | $49 | 0 days |
| 65 N Ridge DrLouisburg, NC 27549 | 3 | 2 | 1,607 | $179,999 | $112 | 0 days |
| 4360 Old Blounts Creek RdChocowinity, NC 27817 | — | — | — | $35,000 | — | 0 days |
| 5925 James RdAustell, GA 30168 | 3 | 2 | 2,099 | $280,000 | $133 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
78 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
528 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 2 CapelsieCandor, NC 27229 | — | — | — | $107,000 | — | 0 days |
| Lot 9 CapelsieCandor, NC 27229 | — | — | — | $145,000 | — | 0 days |
| 5211 Ocean Dr Unit GEmerald Isle, NC 28594 | 3 | 2 | 2,211 | $110,000 | $49 | 0 days |
| 4202 Wilshire BlvdWilmington, NC 28403 | — | — | — | $1,425,000 | — | 0 days |
| 2845 Bryantown RdSpring Hope, NC 27882 | 3 | 2 | 1,558 | $291,000 | $186 | 0 days |
| 1 2 3 Church StWillard, NC 28478 | — | — | — | $69,000 | — | 1 day |
| 702 E Hamlet StPinetops, NC 27864 | 2 | 1 | 1,066 | $35,000 | $32 | 4 days |
| 265 Mcdairmid RdPinehurst, NC 28374 | 4 | 4 | 3,038 | $1,074,000 | $353 | 0 days |
| 200 Glenwood TrlGoldsboro, NC 27534 | 2 | 3 | 1,145 | $175,000 | $152 | 5 days |
| 264 Barbee RdRichlands, NC 28574 | 3 | 2 | 1,254 | $180,000 | $143 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
69 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2,218 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2618 Ga Hwy 86Adrian, GA 31002 | 4 | 3 | 1,808 | $185,000 | 92.5% | $102 | 25 days | Nov 11, 2026 |
| 18791 Us Hwy 421Willard, NC 28478 | 2 | 1 | 924 | $280,000 | 93.3% | $303 | 152 days | Nov 11, 2026 |
| Tbd Cowpen Swamp RdFairmont, NC 28340 | — | — | — | $36,000 | 80.0% | — | 322 days | Nov 11, 2026 |
| Tbd Tinkham RdEure, NC 27935 | — | — | — | $20,000 | 80.0% | — | 2 days | Nov 10, 2026 |
| 000 Country Day RdGoldsboro, NC 27530 | — | — | — | $41,250 | 103.1% | — | 6 days | Nov 10, 2026 |
| 5377 Hwy 24Bogue, NC 28570 | 3 | 2 | 2,158 | $429,825 | 90.5% | $199 | 8 days | Nov 10, 2026 |
| 1039 Center StClearwater, SC 29842 | 2 | 2 | 1,212 | $154,900 | 106.9% | $127 | 4 days | Nov 10, 2026 |
| 1112 Queen St EWilson, NC 27893 | 1 | 1 | 500 | $22,000 | 73.6% | $44 | 6 days | Nov 10, 2026 |
| 706 W Wilson Creek DrTrent Woods, NC 28562 | 3 | 4 | 3,320 | $920,000 | 96.8% | $277 | 6 days | Nov 10, 2026 |
| 7240 Prison Camp RdWilliamston, NC 27892 | — | — | — | $46,250 | 88.1% | — | 36 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.