North Pier Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Canal Dr Unit 401 2 2 1,413 $1,495,000 $1,058 117 days
1800 Canal Dr Unit 208 3 2 1,330 $825,000 $620 117 days
1800 Canal Dr Unit 108 3 2 1,330 $799,000 $600 117 days
1800 Canal Dr Unit Unit 307 3 2 1,174 $795,000 $677 121 days
1800 Canal Dr Unit 111 3 2 1,149 $795,000 $691 117 days
1800 Canal Dr Unit 309 2 2 826 $660,000 $799 117 days
1800 Canal Dr Unit Unit 101 2 2 821 $650,000 $791 9 days
Average: 2.6 2.0 1,149 $859,857 $748 103 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Canal Dr Unit 402 2 2 1,403 $1,424,000 $1,014 115 days
1800 Canal Dr Unit 112 3 2 1,203 $800,000 $665 252 days
1800 Canal Dr Unit 303 2 2 822 $724,000 $880 289 days
Average: 2.3 2.0 1,142 $982,666 $853 219 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1800 Canal Dr Unit 403 2 2 1,403 $1,300,000 $1,300,000 $926 0 days 8/25/25
1800 Canal Dr Unit 312 3 2 1,203 $1,150,000 $1,122,000 $932 124 days 10/2/25
1800 Canal Dr Unit 311 3 2 1,149 $1,050,000 $969,000 $843 235 days 12/30/25
1800 Canal Dr Unit 308 3 2 1,330 $900,000 $865,000 $650 6 days 3/19/26
1800 Canal Dr Unit 211 3 2 1,149 $875,000 $825,000 $718 49 days 10/2/25
1800 Canal Dr Unit 302 2 2 809 $775,000 $775,000 $957 213 days 4/2/26
1800 Canal Dr Unit 107 3 2 1,168 $775,000 $735,000 $629 96 days 11/13/25
1800 Canal Dr Unit 304 2 2 814 $675,000 $675,000 $829 81 days 7/31/26
1800 Canal Dr Unit 306 2 2 815 $670,000 $640,000 $785 90 days 8/4/26
1800 Canal Dr Unit 106 2 2 815 $630,000 $630,000 $773 64 days 3/3/26
Average: 2.4 2.0 1,022 $835,333 $805,916 $787 92 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.