Market report, updated
Search in the subdivision of Liberty City
Over the last 12 months, homes sold for 96.3% of list price in 129 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4407 Liberty PkwySavannah, GA 31405 | 3 | 2 | 1,200 | $234,900 | $195 | 35 days |
| 1907 Mitchell StSavannah, GA 31405 | 3 | 1 | 864 | $199,900 | $231 | 197 days |
| 4203 Fayette StSavannah, GA 31405 | 3 | 3 | 1,700 | $365,000 | $214 | 225 days |
| 1938 Arcadian StSavannah, GA 31405 | 3 | 1 | 900 | $135,000 | $150 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4319 Raybun StSavannah, GA 31405 | 4 | 2 | 968 | $208,000 | 99.0% | $214 | 77 days | Oct 30, 2026 |
| 1938 Mitchell StSavannah, GA 31405 | 3 | 2 | 1,235 | $228,000 | 101.3% | $184 | 4 days | Oct 16, 2026 |
| 1903 Cimarron StSavannah, GA 31405 | 3 | 2 | 1,440 | $170,000 | 89.5% | $118 | 25 days | Oct 7, 2026 |
| Sumter StSavannah, GA 31405 | — | — | — | $55,000 | 91.7% | — | 602 days | Oct 2, 2026 |
| 4110 Sumter StSavannah, GA 31405 | 3 | 2 | 1,358 | $110,000 | 88.0% | $81 | 0 days | Sep 15, 2026 |
| 1838 Stuyvesant StSavannah, GA 31405 | 3 | 2 | 1,269 | $214,900 | 100.0% | $169 | 145 days | Sep 1, 2026 |
| 1804 Vassar StSavannah, GA 31405 | 3 | 2 | 1,325 | $285,000 | 100.0% | $215 | 31 days | Aug 25, 2026 |
| 1921 Lloyd StSavannah, GA 31405 | 4 | 3 | 2,622 | $385,000 | 100.0% | $146 | 105 days | Jul 20, 2026 |
| 1920 Mitchell StSavannah, GA 31405 | 4 | 3 | 2,327 | $279,000 | 93.0% | $119 | 199 days | Jul 2, 2026 |
| 1941 Stuyvesant StSavannah, GA 31405 | 4 | 2 | 1,491 | $280,000 | 94.9% | $187 | 27 days | May 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.