Market report, updated
Search in the city of Oriental
Over the last 12 months, homes sold for 94.4% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Oct. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4101 Schooner CirOriental, NC 28571 | — | — | — | $160,000 | — | 0 days |
| 72 Shady Creek RdOriental, NC 28571 | — | — | — | $115,000 | — | 5 days |
| 7 Brigantine BlvdOriental, NC 28571 | — | — | — | $35,000 | — | 5 days |
| 34 Memory Ln NeOriental, NC 28571 | — | — | — | $75,000 | — | 6 days |
| 516 S Water St Unit B-43Oriental, NC 28571 | — | — | — | $50,900 | — | 6 days |
| 55 Boathouse RdOriental, NC 28571 | 3 | 4 | 2,590 | $825,000 | $318 | 7 days |
| 239 Winding Creek DrOriental, NC 28571 | 3 | 2 | 1,655 | $350,000 | $211 | 11 days |
| 1115 Yardarm DrOriental, NC 28571 | 3 | 3 | 2,565 | $775,000 | $302 | 12 days |
| 203 Vandemere StOriental, NC 28571 | 4 | 4 | 2,778 | $1,050,000 | $377 | 17 days |
| 2002 Yawl PlOriental, NC 28571 | — | — | — | $48,000 | — | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101 Skipper CirOriental, NC 28571 | 4 | 3 | 2,688 | $559,000 | $207 | 14 days |
| 403 Factory StOriental, NC 28571 | 3 | 3 | 2,037 | $684,900 | $336 | 14 days |
| 8047 Treasure Dr Unit Apt 5Oriental, NC 28571 | 2 | 2 | 1,082 | $351,000 | $324 | 34 days |
| 619 First AveOriental, NC 28571 | 2 | 3 | 2,051 | $570,000 | $277 | 37 days |
| 6001 Mainsail Point RdOriental, NC 28571 | 3 | 2 | 2,160 | $475,000 | $219 | 57 days |
| 45 Headwaters DrOriental, NC 28571 | — | — | — | $68,000 | — | 110 days |
| 605 Peterson PlOriental, NC 28571 | — | — | — | $46,000 | — | 138 days |
| 965 Old Mill RdOriental, NC 28571 | 3 | 3 | 2,268 | $615,000 | $271 | 120 days |
| Tract1 & 2 Tract1 & RdOriental, NC 28571 | — | — | — | $275,000 | — | 105 days |
| 28 Eastcove WayOriental, NC 28571 | 3 | 3 | 2,231 | $799,000 | $358 | 138 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
74 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
74 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 292 Southern Plantation Dr SOriental, NC 28571 | — | — | — | $65,000 | 86.7% | — | 117 days | Nov 4, 2026 |
| 272 Southern Plantation Dr SOriental, NC 28571 | — | — | — | $30,000 | 85.7% | — | 123 days | Nov 4, 2026 |
| 5302 Bogue DrOriental, NC 28571 | 3 | 3 | 1,652 | $335,000 | 97.1% | $202 | 9 days | Nov 3, 2026 |
| 516 S Water St Unit B28Oriental, NC 28571 | — | — | — | $32,000 | 100.0% | — | 16 days | Oct 28, 2026 |
| 600 Broad StOriental, NC 28571 | 3 | 4 | 4,260 | $961,000 | 96.6% | $225 | 88 days | Oct 27, 2026 |
| 620 Oriental RdOriental, NC 28571 | — | — | — | $60,000 | 92.3% | — | 6 days | Oct 21, 2026 |
| 610 Oriental RdOriental, NC 28571 | — | — | — | $60,000 | 80.0% | — | 6 days | Oct 21, 2026 |
| 600 Oriental RdOriental, NC 28571 | — | — | — | $60,000 | 92.3% | — | 6 days | Oct 21, 2026 |
| 310 Camp Creek DrOriental, NC 28571 | 3 | 2 | 1,490 | $335,000 | 100.0% | $224 | 8 days | Oct 21, 2026 |
| 5200 Kershaw RdOriental, NC 28571 | — | — | — | $715,000 | 97.3% | — | 28 days | Oct 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.