Market report, updated
Search in the city of Oak Island
Over the last 12 months, homes sold for 96.1% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 73 sales in Apr. Last month: 48.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
45 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2021 W Beach DrOak Island, NC 28465 | 4 | 3 | 1,803 | $1,199,900 | $665 | 1 day |
| 46 Yaupon WayOak Island, NC 28465 | 3 | 3 | 2,323 | $774,900 | $333 | 2 days |
| 215 Ne 68th StOak Island, NC 28465 | 2 | 1 | 682 | $245,000 | $359 | 2 days |
| 418 Sellers StOak Island, NC 28465 | 3 | 2 | 1,697 | $599,000 | $352 | 3 days |
| 101 Se 54th StOak Island, NC 28465 | 4 | 3 | 2,278 | $1,050,000 | $460 | 4 days |
| 1808 W Yacht DrOak Island, NC 28465 | 5 | 4 | 2,628 | $2,100,000 | $799 | 4 days |
| 145 Ne 11th StOak Island, NC 28465 | — | — | — | $225,000 | — | 5 days |
| 101 Ne 33rd StOak Island, NC 28465 | 3 | 3 | 1,773 | $725,000 | $408 | 5 days |
| 429 Caswell Beach RdOak Island, NC 28465 | 4 | 3 | 2,366 | $1,967,000 | $831 | 5 days |
| 98 Se 66th StOak Island, NC 28465 | 5 | 5 | 2,282 | $1,485,000 | $650 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6010 W Beach DrOak Island, NC 28465 | 5 | 4 | 2,698 | $1,950,000 | $722 | 0 days |
| 212 Ne 41st StOak Island, NC 28465 | 3 | 2 | 1,364 | $499,900 | $366 | 5 days |
| 170 Nw 5th StOak Island, NC 28465 | 3 | 2 | 984 | $409,000 | $415 | 1 day |
| 7503 E Oak Island DrOak Island, NC 28465 | 3 | 2 | 1,008 | $375,000 | $372 | 3 days |
| 209 Ne 69th StOak Island, NC 28465 | — | — | — | $224,500 | — | 19 days |
| 129 Ne 13th StOak Island, NC 28465 | 3 | 3 | 1,652 | $524,900 | $317 | 32 days |
| 41 Yaupon WayOak Island, NC 28465 | 3 | 2 | 2,021 | $749,000 | $370 | 12 days |
| 115 Nw 17th StOak Island, NC 28465 | 2 | 2 | 845 | $372,000 | $440 | 32 days |
| 700 Ocean Dr Unit Unit 104Oak Island, NC 28465 | 3 | 2 | 1,244 | $650,000 | $522 | 2 days |
| 2330 W Beach DrOak Island, NC 28465 | 4 | 3 | 1,803 | $1,099,000 | $609 | 55 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
82 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 105 Nw 7th StOak Island, NC 28465 | 4 | 3 | 1,994 | $530,000 | 97.8% | $265 | 55 days |
| 119 Ne 27th StOak Island, NC 28465 | 3 | 2 | 1,628 | $610,000 | 99.2% | $374 | 7 days |
| 220 W Dolphin DrOak Island, NC 28465 | 3 | 1 | 920 | $687,000 | 98.1% | $746 | 555 days |
| 122 Ne 12th StOak Island, NC 28465 | 4 | 4 | 2,020 | $699,000 | 94.6% | $346 | 7 days |
| 908 Elizabeth DrOak Island, NC 28465 | 4 | 3 | 2,461 | $1,175,000 | 94.0% | $477 | 4 days |
| 108 Se 70th StOak Island, NC 28465 | 3 | 3 | 1,800 | $1,150,000 | 97.0% | $638 | 5 days |
| 923 E Beach DrOak Island, NC 28465 | 11 | 9 | 3,764 | $3,249,999 | 100.0% | $863 | 51 days |
| 230 Ne 45th StOak Island, NC 28465 | 3 | 3 | 1,867 | $685,000 | 97.9% | $366 | 154 days |
| 304 Ne 50th StOak Island, NC 28465 | 3 | 1 | 1,008 | $530,000 | 93.1% | $525 | 178 days |
| 1010 W Beach DrOak Island, NC 28465 | 4 | 5 | 1,776 | $1,150,000 | 100.0% | $647 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.