Market report, updated
Search in the city of Beulaville
Over the last 12 months, homes sold for 97.4% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jul. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 936 Haw Branch RdBeulaville, NC 28518 | 4 | 3 | 2,483 | $1,495,000 | $602 | 7 days |
| 107 Bradham DrBeulaville, NC 28518 | 3 | 3 | 1,792 | $218,000 | $121 | 7 days |
| 807 Cam Rose CtBeulaville, NC 28518 | 3 | 3 | 2,188 | $375,000 | $171 | 9 days |
| 409 Juniper Plains CtBeulaville, NC 28518 | 3 | 2 | 1,309 | $289,900 | $221 | 11 days |
| 407 Juniper Plains CtBeulaville, NC 28518 | 3 | 2 | 1,449 | $304,900 | $210 | 11 days |
| 403 Juniper Plains CtBeulaville, NC 28518 | 3 | 2 | 1,309 | $289,900 | $221 | 11 days |
| 401 Juniper Plains CtBeulaville, NC 28518 | 4 | 3 | 2,306 | $359,900 | $156 | 11 days |
| 406 Juniper Plains CtBeulaville, NC 28518 | 3 | 3 | 2,000 | $329,900 | $164 | 11 days |
| 411 Juniper Plains CtBeulaville, NC 28518 | 4 | 3 | 2,306 | $359,900 | $156 | 11 days |
| 410 Juniper Plains CtBeulaville, NC 28518 | 4 | 4 | 2,162 | $339,900 | $157 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 177 Quinn Store RdBeulaville, NC 28518 | 3 | 1 | 1,080 | $203,000 | $187 | 20 days |
| 102 Serena Mariah CtBeulaville, NC 28518 | 3 | 2 | 1,740 | $295,000 | $169 | 18 days |
| 1174 Haw Branch RdBeulaville, NC 28518 | 3 | 3 | 1,960 | $224,900 | $114 | 35 days |
| 429 C R Edwards RdBeulaville, NC 28518 | 3 | 2 | 1,602 | $245,000 | $152 | 36 days |
| 304 W Stanford StBeulaville, NC 28518 | 3 | 2 | 1,420 | $260,000 | $183 | 41 days |
| 110 Goldie LnBeulaville, NC 28518 | 3 | 2 | 1,288 | $265,000 | $205 | 69 days |
| 137 George Sumner RdBeulaville, NC 28518 | 3 | 2 | 1,920 | $224,900 | $117 | 80 days |
| 503 Romney DrBeulaville, NC 28518 | 3 | 2 | 1,551 | $309,900 | $199 | 166 days |
| 7.34ac 7.34ac Durwood Evans RdBeulaville, NC 28518 | — | — | — | $124,800 | — | 235 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 723 W Broad StBeulaville, NC 28518 | — | 2 | 1,785 | $145,000 | 85.3% | $81 | 52 days |
| 108 Country Farm LnBeulaville, NC 28518 | 3 | 2 | 1,188 | $200,000 | 100.5% | $168 | 8 days |
| 662 Hallsville RdBeulaville, NC 28518 | 4 | 3 | 2,052 | $225,000 | 95.7% | $109 | 55 days |
| 103 Arabian CirBeulaville, NC 28518 | 5 | 4 | 3,654 | $515,000 | 100.0% | $140 | 0 days |
| 207 N Kennedy StBeulaville, NC 28518 | 3 | 2 | 1,383 | $161,000 | 104.5% | $116 | 113 days |
| 119 Dallas DrBeulaville, NC 28518 | 3 | 2 | 1,498 | $245,000 | 100.0% | $163 | 26 days |
| 396 Edwards RdBeulaville, NC 28518 | 3 | 2 | 1,306 | $240,000 | 100.0% | $183 | 47 days |
| 133 Dallas DrBeulaville, NC 28518 | 3 | 2 | 1,449 | $294,000 | 99.7% | $202 | 94 days |
| Durwood Evans RdBeulaville, NC 28518 | — | — | — | $600,000 | 92.3% | — | 134 days |
| Old Chinquapin RdBeulaville, NC 28518 | — | — | — | $50,000 | 83.3% | — | 64 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.